Used Vehicle
~$75
Cost to fill at $1.50/L
~625km
Average per tank
Vehicle | 2018 Hyundai i30 PDe.2 MY18 N Performance Red 6 Speed Manual Hatchback |
Body Colour | Red |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 57,747 kms |
Drive Type | FWD |
Rego | DXO48S |
StockNo | 00005085 |
VIN | TMAHC51ALJJ005190 |
Fuel Consumption (Urban) | 10.6L/100km |
Fuel Consumption (Extra Urban) | 6.4L/100km |
Fuel Consumption (Combined) | 8L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
19" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Limited Slip Diff | Power Door Mirrors - Heated |
Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
6 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Kit - Lower (skirts; F & R Aprons) | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Chrome Exhaust Tip(s) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Coloured Door Mirrors | Control - Electronic Damper |
Control - Electronic Stability | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Diffuser - Rear |
Digital Instrument Display - Partial | Digital Sound Processing |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamp/s - Rear | Gauge - Boost |
Gauges - Auxiliary | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Handbrake - Fold Down |
Headlamps - LED | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headlining - Colour |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Lane Keeping - Active Assist | Launch Control |
Leather Look - Gear Knob | Leather Look - Steering Wheel |
Map/Reading Lamps - for 1st Row | Matt Finish - Exterior Highlights |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | On-board Computer |
Parking Assist - Graphical Display | Pedals - Sports |
Performance Brakes | Radio - Digital (DAB+) |
Rear Wiper/Washer | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row Split Fold | Seats - Embossed |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Spoiler - Rear Roof Mounted | Steering Wheel - Sports |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
Trim - Cloth | Trip Computer |
Tyre Pressure Monitoring - with logging/display |
Newcastle Vehicle Exchange
262-266 Turton Road Newcastle NSW 2300
(02) 4952 1200
Dealer Licence No. 19272
ABN: 48100878617
Dealer Summary
DEALER 90 Minutes north of Sydney. **Please view ALL of our photos before making an enquiry.
*Why you should consider buying this one:
*Peace of mind with factory new car warranty until 28th September 2023! Perfect log book history.
*Arguably the best colour in Engine Red and you will not fault this as new sports hatch.
*The N Performance packs a powerful 202kW 2.0L Turbo engine with Launch Control, outperforming Golf GTi and Subaru WRX!
*Selectable Driving Modes and awesome exhaust notes that can be customised transforming this car from an everyday drive to an amazing performance track car!
*Technology included GPS, Apple/Android Play, Digital Radio, Bluetooth, Alarm, USB, multiple power sockets, cruise control, pollen filtered climate air and the list goes on.
*Safety features include 9 safety airbags, performance brakes, lane departure warning, forward collision warning and mitigation, driver attention detection, reverse camera and parking sensors.
*Please refer to the specs tab for a full features list.
*All of our vehicles have walk around videos! If you live locally we are happy to bring the vehicle to you for an inspection and test drive.
Deposits can be taken over the phone and vehicles purchased online. Transport can be organised Australia wide.
We will do our best to make your purchasing experience as easy and safe during this testing time.
**Now PLEASE refer to our FAQ (frequently asked questions) BELOW and ALL of our pictures BEFORE you enquire. Thanks for viewing.
Our vehicles are removed immediately from Carsales upon sale so if you are reading this then rest assured this vehicle is for sale and available right now!
No appointments are necessary during business hours.
Please call in for an inspection and test drive!
*We are open 6 days: Mon-Fri: 9am-5pm, Sat: 9am-3pm.
**Sundays and after hours are available by appointment
Are you willing to travel a little bit further to find the right, high quality vehicle?
If so, we are located in the beautiful N E W C A S T L E Hunter Region right next door to the huge car park at McDonald Jones Stadium (formerly Hunter Stadium), just 90 minutes north of Sydney and we would like to hear from you. Genuine enquiries only please.
We sell vehicles throughout NSW and interstate so please contact us if you are willing to travel or buy with delivery to your door.
Every vehicle has been fully workshop tested and we welcome any type of pre-sale inspection.
We also welcome trade-ins and specialise in Car Finance packages T.A.P.
*PLEASE NOTE that for your peace of mind we A CAR HISTORY REPORT showing NO reported thefts, speedo discrepancies, encumbrances and a nation-wide guarantee that this vehicle is not a repairable write off. Every vehicle we offer has this top quality guarantee!
**We do specialise in CAR FINANCE on site or over the phone. We have 15 lenders including major Banks and Finance Companies ready to compete for your business. We would like to assist you into the vehicle you want with repayments you can comfortably afford.
Please like our Facebook page for cool content at www.facebook.com/newcastlevehicleexchange
For more information or a test drive please call or text Riq Ali on 0415100800.
You can email me directly at riq@nve.net.au
You can also view all our stock in N E W C A S T L E at www.nve.net.au